| Table of sizes | ||||
| Height size, cm | Age, years | Parameters of the finished product, see | ||
| Half volume of the chest, see | The length of the sleeves from the neck, cm | The length of the product along the back, cm | ||
| – | – | – | – | – |
| 116 | 5 | 38 | 48 | 48 |
| 122 | 6 | 39 | 50 | 50 |
| 128 | 7 | 40 | 52 | 52 |
| 134 | 8 | 42 | 54 | 54 |
| 140 | 9 | 43 | 56 | 56 |
| 146 | 10 | 44 | 60 | 60 |
| 152 | 11 | 46 | 62 | 62 |






