Dimensional mesh for men’s embroidery
| Neck collar size | Parameters of the finished product | Parameters of a man | |||||
| Size | Half volume of the chest, cm | The length of the sleeve from the shoulder, cm | Shoulder width, cm | The length of the product without a stand, cm | Breast volume, see | Height, cm* | |
| 38 | 44-46 (XS) | 50 | 65 | 44-45 | 71-72 | 82-85 cm | 165-170 cm | 
| 39 | 46 | 51-52 | 65-66 | 46 | 72 | 86-90 cm | 165-175 cm | 
| 40 | 48 (S) | 53 | 66-67 | 46-47 | 73 | 91-96 cm | 170-180 cm | 
| 41 | 48-50 (M) | 56-57 | 66-67 | 49 | 74 | 97-102 cm | 170-180 cm | 
| 42 | 50-52 (L) | 59 | 67 | 50-51 | 75 | 103-105 cm | 170-183 cm | 
| 43 | 52 (XL) | 61 | 68-69 | 52-53 | 78 | 106-111 cm | 170-183 cm | 
| 44 | 52-54 (XXL) | 62-63 | 69 | 53-54 | 79 | 112-115 cm | 170-185 cm | 
| 45 + UAH 100 | 54 (XXL XXXL) | 64 | 70 | 54 | 80 | 116-119 cm | 170-185 cm | 
| 46 + UAH 100 | 54-56 (XXXL) | 67 | 70 | 54-55 | 81 | up to 122 cm | 170-185 cm | 
In the case of significantly lower or higher growth, specify before sewing (+- 1, 2, 3, 4 cm to the length of the shirt and sleeves) according to the height of the customer.








